<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asking prices down up to 43%, Irish property market loses €180bn in value</title>
	<atom:link href="http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/</link>
	<description>Irish Economy &#124; World Economy &#124; Property Market &#124; Economic Analysis &#124; Ronan Lyons</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Negative Equity &#171; SmartQuotes.ie</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1377</link>
		<dc:creator>Negative Equity &#171; SmartQuotes.ie</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1377</guid>
		<description>[...] In November 2008 the average mortgage was €259,217. This was most likely borrowed at 90% loan to value, resulting in a property purchase price of €288,801.  According to Ronan Lyons (Economist with Daft.ie) prices across Dublin (as an example) are down 35%. [...]</description>
		<content:encoded><![CDATA[<p>[...] In November 2008 the average mortgage was €259,217. This was most likely borrowed at 90% loan to value, resulting in a property purchase price of €288,801.  According to Ronan Lyons (Economist with Daft.ie) prices across Dublin (as an example) are down 35%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1322</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1322</guid>
		<description>Check average rental prices for dublin1-24. It about 1300 per month according to the q3 report. As with average salary (of 1.55 earners) it is somewhere between 52-50k. That&#039;s 200k. [Also if one adds an average of 2 kids that&#039;s another 300 per month to pay the mortguage, however, i&#039;ll admit I did the calculations very quickly - E&amp;OE!!!) Also, I am in the rental boat waiting for further drops :-) In anay case we are both agreed we are looking at ~15% drop this year and that&#039;s conservative. As for Bloxham, can&#039;t workout where they can manage a growth of 10% in housing this year......</description>
		<content:encoded><![CDATA[<p>Check average rental prices for dublin1-24. It about 1300 per month according to the q3 report. As with average salary (of 1.55 earners) it is somewhere between 52-50k. That&#8217;s 200k. [Also if one adds an average of 2 kids that&#8217;s another 300 per month to pay the mortguage, however, i&#8217;ll admit I did the calculations very quickly &#8211; E&amp;OE!!!) Also, I am in the rental boat waiting for further drops <img src='http://www.ronanlyons.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  In anay case we are both agreed we are looking at ~15% drop this year and that&#8217;s conservative. As for Bloxham, can&#8217;t workout where they can manage a growth of 10% in housing this year&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1321</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1321</guid>
		<description>Kevin,
It might interest you to note that in the latest Daft report, the average 3-bed was €175k or lower in 11 counties.
One other thing to note is that it&#039;s 4 times household salary, rather than individual salary, and the typical household has 1.55 earners.

R</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
It might interest you to note that in the latest Daft report, the average 3-bed was €175k or lower in 11 counties.<br />
One other thing to note is that it&#8217;s 4 times household salary, rather than individual salary, and the typical household has 1.55 earners.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1320</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1320</guid>
		<description>14-18 times annual rent or 3.5/4 times average salary.
So for your average 3 bed semi -  we need to be looking at ~160K in average parts of the country....
Dublin still around 300k plus, so that means a rental yield of €1350pm, dublin asking prices are somewhere around this at the moment, however nobody knows what rent people are paying....i&#039;d guess in dublin 1000 pm would be a reasonable yield so should be looking at house prices ~260k mark - which is ~13% fall. Howerver, I reckon, a lot of foreigners will leave q1/q2 as the 15months time frame on claiming prsi/job seekers will be up and things will not have picked up as there will be very little building and retail is dead. The same for the single Irish people who will just emmigrate as other places will be picking up by then....</description>
		<content:encoded><![CDATA[<p>14-18 times annual rent or 3.5/4 times average salary.<br />
So for your average 3 bed semi &#8211;  we need to be looking at ~160K in average parts of the country&#8230;.<br />
Dublin still around 300k plus, so that means a rental yield of €1350pm, dublin asking prices are somewhere around this at the moment, however nobody knows what rent people are paying&#8230;.i&#8217;d guess in dublin 1000 pm would be a reasonable yield so should be looking at house prices ~260k mark &#8211; which is ~13% fall. Howerver, I reckon, a lot of foreigners will leave q1/q2 as the 15months time frame on claiming prsi/job seekers will be up and things will not have picked up as there will be very little building and retail is dead. The same for the single Irish people who will just emmigrate as other places will be picking up by then&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathal</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1319</link>
		<dc:creator>Cathal</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1319</guid>
		<description>A 15% fall in house prices on the Daft measure for this year sounds about right. Unemployment will continue to rise this year to about 14%, the economy won&#039;t show much, if any, growth and mortgage lending will remain constrained. All these factors militate against the kind of recovery predicted by Bloxham&#039;s and point towards a continuation in the fall of house prices. Given that house prices have already fallen by quite a margin, a 15% decline this year is very reasonable indeed.</description>
		<content:encoded><![CDATA[<p>A 15% fall in house prices on the Daft measure for this year sounds about right. Unemployment will continue to rise this year to about 14%, the economy won&#8217;t show much, if any, growth and mortgage lending will remain constrained. All these factors militate against the kind of recovery predicted by Bloxham&#8217;s and point towards a continuation in the fall of house prices. Given that house prices have already fallen by quite a margin, a 15% decline this year is very reasonable indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1312</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1312</guid>
		<description>Very contrarian statement from Bloxham Stockbrokers suggesting between a 7% and 10% rise in property values in 2010. I saw it reported here (but I can&#039;t find the original reference on the Bloxham website): http://www.irishtimes.com/newspaper/breaking/2010/0108/breaking44.htm</description>
		<content:encoded><![CDATA[<p>Very contrarian statement from Bloxham Stockbrokers suggesting between a 7% and 10% rise in property values in 2010. I saw it reported here (but I can&#8217;t find the original reference on the Bloxham website): <a href="http://www.irishtimes.com/newspaper/breaking/2010/0108/breaking44.htm" rel="nofollow">http://www.irishtimes.com/newspaper/breaking/2010/0108/breaking44.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1310</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1310</guid>
		<description>PTSB is probably lagging the market at the moment, due to its nature (mortgage drawdowns, which could be 2/3 months behind agreed transactions) and its source (only ever 20% of the market, and that&#039;s 20% of a very small market at the moment). Hence the fall in asking prices is greater than the fall in closing prices, so measured.

The only people who have access to all sales prices are the Revenue Commissioners who could, if they wanted, suitably anonymise (or not) their data and make it publicly available. Fingers crossed!</description>
		<content:encoded><![CDATA[<p>PTSB is probably lagging the market at the moment, due to its nature (mortgage drawdowns, which could be 2/3 months behind agreed transactions) and its source (only ever 20% of the market, and that&#8217;s 20% of a very small market at the moment). Hence the fall in asking prices is greater than the fall in closing prices, so measured.</p>
<p>The only people who have access to all sales prices are the Revenue Commissioners who could, if they wanted, suitably anonymise (or not) their data and make it publicly available. Fingers crossed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1309</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1309</guid>
		<description>How do these figures compare with the PTSB report that was out the other day suggesting that average house prices had fallen 27.6% since February 2007? Is there a big difference (I&#039;m not sure if I&#039;m comparing apples with apples so just looking for a professional opinion - are we being told one thing by one group and something else by another group?).

Based on what I have seen locally (north county Dublin), the average drop is way below 27.6%. I would say closer to 45 even 50% (my own cost me 400k right at the peak and two doors down was sold for 195k recently by a landlord who needed to shift it fast - good job I view my house as a home and not an investment eh?)  but there are also many cases of some people not moving their asking price and nobody going to view because it&#039;s clearly too high in the current market (i.e. a disconnect from reality). 

Also I just spent the last two weeks in Donegal and I was amazed at how much prices have come down since summer 2008 when I was last up there. Prices back then starting with a 3 now starting with a 1 (and not even high 1&#039;s).

Does anyone have access to actual selling prices in Ireland rather than asking prices? That would seem a far more reliable indicator of what&#039;s really been going on over the past two years.

I think the bottom has some way to go yet - maybe it will plateau for a while but once unemployment gets to 13% (which even the government confirms?) there may be a &#039;double dip&#039; as there are bound to be a number of repossessions and cheap stock hitting the market that will drag it down again overall in late 2010/early 2011?

Sorry to sound so gloomy but I think there are a lot of people out there in the property business who perhaps don&#039;t want to face up to reality.</description>
		<content:encoded><![CDATA[<p>How do these figures compare with the PTSB report that was out the other day suggesting that average house prices had fallen 27.6% since February 2007? Is there a big difference (I&#8217;m not sure if I&#8217;m comparing apples with apples so just looking for a professional opinion &#8211; are we being told one thing by one group and something else by another group?).</p>
<p>Based on what I have seen locally (north county Dublin), the average drop is way below 27.6%. I would say closer to 45 even 50% (my own cost me 400k right at the peak and two doors down was sold for 195k recently by a landlord who needed to shift it fast &#8211; good job I view my house as a home and not an investment eh?)  but there are also many cases of some people not moving their asking price and nobody going to view because it&#8217;s clearly too high in the current market (i.e. a disconnect from reality). </p>
<p>Also I just spent the last two weeks in Donegal and I was amazed at how much prices have come down since summer 2008 when I was last up there. Prices back then starting with a 3 now starting with a 1 (and not even high 1&#8242;s).</p>
<p>Does anyone have access to actual selling prices in Ireland rather than asking prices? That would seem a far more reliable indicator of what&#8217;s really been going on over the past two years.</p>
<p>I think the bottom has some way to go yet &#8211; maybe it will plateau for a while but once unemployment gets to 13% (which even the government confirms?) there may be a &#8216;double dip&#8217; as there are bound to be a number of repossessions and cheap stock hitting the market that will drag it down again overall in late 2010/early 2011?</p>
<p>Sorry to sound so gloomy but I think there are a lot of people out there in the property business who perhaps don&#8217;t want to face up to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Smith</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1306</link>
		<dc:creator>Ralph Smith</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1306</guid>
		<description>Ronan its great to see an economist putting their head on the line and predicting the bottom. The question now in my opinion is how informationally efficient the Irish Property market is. Will consumers and investors start purchasing again based on the information were beginning to see. 

Ralph
www.domybooks.ie/Blog</description>
		<content:encoded><![CDATA[<p>Ronan its great to see an economist putting their head on the line and predicting the bottom. The question now in my opinion is how informationally efficient the Irish Property market is. Will consumers and investors start purchasing again based on the information were beginning to see. </p>
<p>Ralph<br />
<a href="http://www.domybooks.ie/Blog" rel="nofollow">http://www.domybooks.ie/Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House prices down by up to 43% from the peak - Politics.ie</title>
		<link>http://www.ronanlyons.com/2010/01/07/asking-prices-down-up-to-43-irish-property-market-loses-e180bn-in-value/comment-page-1/#comment-1305</link>
		<dc:creator>House prices down by up to 43% from the peak - Politics.ie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1107#comment-1305</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

