<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rents hit their lowest level in a decade</title>
	<atom:link href="http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/</link>
	<description>Irish Economy &#124; World Economy &#124; Property Market &#124; Economic Analysis &#124; Ronan Lyons</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1263</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1263</guid>
		<description>Hi Killian,
You can get data on rents going back to 1998 from CSO publications on the consumer price index, not in spreadsheet format unfortunately but in PDF which you can then transcribe.
If you want to email me, I can send you what I have (email address is on my contact page).
All the best,

Ronan.</description>
		<content:encoded><![CDATA[<p>Hi Killian,<br />
You can get data on rents going back to 1998 from CSO publications on the consumer price index, not in spreadsheet format unfortunately but in PDF which you can then transcribe.<br />
If you want to email me, I can send you what I have (email address is on my contact page).<br />
All the best,</p>
<p>Ronan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killian</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1259</link>
		<dc:creator>Killian</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1259</guid>
		<description>You mention in your article CSO data for rents. I am looking to source this information as raw data for from today as far back as possible. So basically average rent prices in Ireland over the years. Can anyone suggest where I find this. I cannot see it on CSO
Thanks</description>
		<content:encoded><![CDATA[<p>You mention in your article CSO data for rents. I am looking to source this information as raw data for from today as far back as possible. So basically average rent prices in Ireland over the years. Can anyone suggest where I find this. I cannot see it on CSO<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1217</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1217</guid>
		<description>What will the hostory books write about NAMA. I really hope it is a success as I feel the government is going to bulldoze it into being no matter what opposition or alternative. But I feel it won&#039;t be as the points made by those economists that oppose it ring more true.

As you say, yields look like being lower than estimated. Those estimates only happened a couple of months ago! Think what could happen over 10 years! I&#039;m not confident of any government &#039;predictions&#039;.</description>
		<content:encoded><![CDATA[<p>What will the hostory books write about NAMA. I really hope it is a success as I feel the government is going to bulldoze it into being no matter what opposition or alternative. But I feel it won&#8217;t be as the points made by those economists that oppose it ring more true.</p>
<p>As you say, yields look like being lower than estimated. Those estimates only happened a couple of months ago! Think what could happen over 10 years! I&#8217;m not confident of any government &#8216;predictions&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falling rents &#171; Liberty in Ireland</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1210</link>
		<dc:creator>Falling rents &#171; Liberty in Ireland</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1210</guid>
		<description>[...] Rents hit their lowest level in a decade &#8211; daft.ie &#8220;The latest Daft report is out today, with a commentary by Charlie Larkin of Trinity College and the Swan Group. The report covers the rental market up to the end of October. The main finding is that rents are at their lowest level since the Daft index starts in 2002&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rents hit their lowest level in a decade &#8211; daft.ie &#8220;The latest Daft report is out today, with a commentary by Charlie Larkin of Trinity College and the Swan Group. The report covers the rental market up to the end of October. The main finding is that rents are at their lowest level since the Daft index starts in 2002&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rents hit their lowest level in a decade &#124; Ronan Lyons &#124; Ireland today</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1209</link>
		<dc:creator>Rents hit their lowest level in a decade &#124; Ronan Lyons &#124; Ireland today</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1209</guid>
		<description>[...] See the original post: Rents hit their lowest level in a decade &#124; Ronan Lyons [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Rents hit their lowest level in a decade | Ronan Lyons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daft: Rents at lowest level in ten years - Politics.ie</title>
		<link>http://www.ronanlyons.com/2009/11/17/rents-hit-their-lowest-level-in-a-decade/comment-page-1/#comment-1207</link>
		<dc:creator>Daft: Rents at lowest level in ten years - Politics.ie</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=1043#comment-1207</guid>
		<description>[...] than just to keep up with rents.    Daft economist talks about this NAMA aspect more on his blog: Rents hit their lowest level in a decade &#124; Ronan Lyons Also has a chart on prices of various consumer goods from 2003 [...]</description>
		<content:encoded><![CDATA[<p>[...] than just to keep up with rents.    Daft economist talks about this NAMA aspect more on his blog: Rents hit their lowest level in a decade | Ronan Lyons Also has a chart on prices of various consumer goods from 2003 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
