<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A little quiz on Ireland&#8217;s income tax</title>
	<atom:link href="http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/</link>
	<description>Irish Economy &#124; World Economy &#124; Property Market &#124; Economic Analysis &#124; Ronan Lyons</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike C</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4424</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4424</guid>
		<description>Much food for thought in your analysis Ronan. While I understand your point about PRSI,it is involuntary and based on income and feels very much like a tax unless one claims benefits (dental, maternity, etc.)

@DMC - Ronan&#039;s sums look fine to me: you need to distinguish between allowances and tax credits: the latter are credits against tax on income and are deducted from the notional tax liability as shown in Ronan&#039;s calculations i.e the sum is (36,400*20%)-3660 = 3620.</description>
		<content:encoded><![CDATA[<p>Much food for thought in your analysis Ronan. While I understand your point about PRSI,it is involuntary and based on income and feels very much like a tax unless one claims benefits (dental, maternity, etc.)</p>
<p>@DMC &#8211; Ronan&#8217;s sums look fine to me: you need to distinguish between allowances and tax credits: the latter are credits against tax on income and are deducted from the notional tax liability as shown in Ronan&#8217;s calculations i.e the sum is (36,400*20%)-3660 = 3620.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMC</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4414</link>
		<dc:creator>DMC</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4414</guid>
		<description>Hi Ronan,

  Interesting analysis. I refer to your post to anonymoussquirrel, your figures seem  wrong unless I&#039;m missing something fundamental. 

36,400 - 3660 = 32740 @ 20% = 6548 and not the 3620 you mentioned so your circa10% is actually more like circa17% before factoring in your last quarter 11,600 @ 41% and also you haven&#039;t factored in PRSI and or USC. Hmmmmmmmmm.</description>
		<content:encoded><![CDATA[<p>Hi Ronan,</p>
<p>  Interesting analysis. I refer to your post to anonymoussquirrel, your figures seem  wrong unless I&#8217;m missing something fundamental. </p>
<p>36,400 &#8211; 3660 = 32740 @ 20% = 6548 and not the 3620 you mentioned so your circa10% is actually more like circa17% before factoring in your last quarter 11,600 @ 41% and also you haven&#8217;t factored in PRSI and or USC. Hmmmmmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4374</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4374</guid>
		<description>You are correct I was being a bit diningenuous, you see I am fed up of hearing economists and politicians on about the comparitively low tax we pay when in fact the opposite is true. Whats the pont in talking about income tax and not looking at spending tax, if you do its only maths and means nothing.However You will find one of these politicians using your figures to suit their own ends next when they lie!</description>
		<content:encoded><![CDATA[<p>You are correct I was being a bit diningenuous, you see I am fed up of hearing economists and politicians on about the comparitively low tax we pay when in fact the opposite is true. Whats the pont in talking about income tax and not looking at spending tax, if you do its only maths and means nothing.However You will find one of these politicians using your figures to suit their own ends next when they lie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4359</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4359</guid>
		<description>Hi Michael,
I fear you are being a bit disingenuous. The post is explicitly about income tax (direct income tax), not services such as insurance (PRSI) or compensating your fellow citizens for the costs you impose on them (car and fuel duties). As you are self-employed, you may also enjoy a wide range of benefits that other workers don&#039;t, such as your company owning various assets of which you have exclusive use (saving you VAT) or paying for your expenses (thus the cost comes out of your gross salary, not your net salary).
Thanks for your comment, though.
R</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
I fear you are being a bit disingenuous. The post is explicitly about income tax (direct income tax), not services such as insurance (PRSI) or compensating your fellow citizens for the costs you impose on them (car and fuel duties). As you are self-employed, you may also enjoy a wide range of benefits that other workers don&#8217;t, such as your company owning various assets of which you have exclusive use (saving you VAT) or paying for your expenses (thus the cost comes out of your gross salary, not your net salary).<br />
Thanks for your comment, though.<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4353</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4353</guid>
		<description>Your figures are hard to understand. I am self employed and earning about 85k, I have calculated that I have paid 63% tax and thats just at a cursory glance at wages and spending, I am certain it would be higher if I really got into it.
I included
income tax,PRSI,Levy&#039;s,second home, VAT, Car Duty,Tax on fuel only !!</description>
		<content:encoded><![CDATA[<p>Your figures are hard to understand. I am self employed and earning about 85k, I have calculated that I have paid 63% tax and thats just at a cursory glance at wages and spending, I am certain it would be higher if I really got into it.<br />
I included<br />
income tax,PRSI,Levy&#8217;s,second home, VAT, Car Duty,Tax on fuel only !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phiz Hicks</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4334</link>
		<dc:creator>Phiz Hicks</dc:creator>
		<pubDate>Fri, 09 Dec 2011 12:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4334</guid>
		<description>So these revenue figures capture the total income of everyone in Ireland, from the beggars on O&#039;Connell Street to Denis O&#039;Brien? I reckon they&#039;re just a &quot;garbage in, garbage out&quot; statistic. You lot might be good at economics but that&#039;s like being good at astrology.</description>
		<content:encoded><![CDATA[<p>So these revenue figures capture the total income of everyone in Ireland, from the beggars on O&#8217;Connell Street to Denis O&#8217;Brien? I reckon they&#8217;re just a &#8220;garbage in, garbage out&#8221; statistic. You lot might be good at economics but that&#8217;s like being good at astrology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4333</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4333</guid>
		<description>@Fergaloh
While the comparison does not account for the extent of public services and the cost of living, I would make the following two points:
(a) comparisons of the cost of living do suggest that Ireland is about 10-15% more expensive, but this is more than compensated by the tax differential
(b) the extent of public services in Ireland generally compares more favourably than most people in Ireland think [Ireland&#039;s health service for example is in line with the EU median] - if people want even better public services, they will have to pay more in tax

While I appreciate you taking the time to comment, I avoid personalising comments myself and like those commenting here to try and do the same - you have no idea how much or little I earn [I earn nothing from this blog, for example, but it does cost me time and money].

Thanks,

Ronan.</description>
		<content:encoded><![CDATA[<p>@Fergaloh<br />
While the comparison does not account for the extent of public services and the cost of living, I would make the following two points:<br />
(a) comparisons of the cost of living do suggest that Ireland is about 10-15% more expensive, but this is more than compensated by the tax differential<br />
(b) the extent of public services in Ireland generally compares more favourably than most people in Ireland think [Ireland's health service for example is in line with the EU median] &#8211; if people want even better public services, they will have to pay more in tax</p>
<p>While I appreciate you taking the time to comment, I avoid personalising comments myself and like those commenting here to try and do the same &#8211; you have no idea how much or little I earn [I earn nothing from this blog, for example, but it does cost me time and money].</p>
<p>Thanks,</p>
<p>Ronan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fergaloh</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4332</link>
		<dc:creator>fergaloh</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4332</guid>
		<description>Quick example of relative costs - 
Luxembourg, a monthly bus pass for the city costs EUR 22.5, a national bus pass costs EUR 45

Dublin Bus monthly bus ramble pass costs EUR 110</description>
		<content:encoded><![CDATA[<p>Quick example of relative costs &#8211;<br />
Luxembourg, a monthly bus pass for the city costs EUR 22.5, a national bus pass costs EUR 45</p>
<p>Dublin Bus monthly bus ramble pass costs EUR 110</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fergaloh</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4331</link>
		<dc:creator>fergaloh</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4331</guid>
		<description>Ronan, I suggest you live on 25k for a while and then get excited about your low rate of tax.
Making flat comparisons with other states ignores relative costs of living.</description>
		<content:encoded><![CDATA[<p>Ronan, I suggest you live on 25k for a while and then get excited about your low rate of tax.<br />
Making flat comparisons with other states ignores relative costs of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should we let Michael O&#8217;Leary run our income tax system? - Public Policy Advisors Network</title>
		<link>http://www.ronanlyons.com/2009/07/28/a-little-quiz-on-irelands-income-tax/comment-page-1/#comment-4062</link>
		<dc:creator>Should we let Michael O&#8217;Leary run our income tax system? - Public Policy Advisors Network</dc:creator>
		<pubDate>Wed, 07 Sep 2011 09:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=784#comment-4062</guid>
		<description>[...] would be a big culture shock for the vast majority of earners. Two years ago, I wrote about how the median earner in the country in 2006, earning €25,000, paid just 4% in income tax, compared to 20% in most other developed countries. By 2008, the median earner was taking home [...]</description>
		<content:encoded><![CDATA[<p>[...] would be a big culture shock for the vast majority of earners. Two years ago, I wrote about how the median earner in the country in 2006, earning €25,000, paid just 4% in income tax, compared to 20% in most other developed countries. By 2008, the median earner was taking home [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

