<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The global recession is just a coincidence for Ireland</title>
	<atom:link href="http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/</link>
	<description>Irish Economy &#124; World Economy &#124; Property Market &#124; Economic Analysis &#124; Ronan Lyons</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 in review and 2010 in preview &#124; Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-1280</link>
		<dc:creator>2009 in review and 2010 in preview &#124; Ronan Lyons</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-1280</guid>
		<description>[...] performances of the domestic and internationally trading sectors of the economy. Astonishingly, Ireland&#8217;s exporters have, in aggregate, been largely unaffected by the worst contraction in wo.... This is just the continuation of a long-running trend which has seen domestic income (GNP) grow at [...]</description>
		<content:encoded><![CDATA[<p>[...] performances of the domestic and internationally trading sectors of the economy. Astonishingly, Ireland&#8217;s exporters have, in aggregate, been largely unaffected by the worst contraction in wo&#8230;. This is just the continuation of a long-running trend which has seen domestic income (GNP) grow at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathal McCann</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-878</link>
		<dc:creator>Cathal McCann</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-878</guid>
		<description>Nice post Ronan, good to hear someone telling the economic truth.</description>
		<content:encoded><![CDATA[<p>Nice post Ronan, good to hear someone telling the economic truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Begg on the Devaluation Consensus &#38; responses &#124; Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-775</link>
		<dc:creator>David Begg on the Devaluation Consensus &#38; responses &#124; Ronan Lyons</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-775</guid>
		<description>[...] economic growth. Lane argues that the best possible solution is to minimize unemployment, and - as so many of us have argued before - we had our fiscal stimulus in the good times: If Ireland had run a counter-cyclical fiscal policy during the good years, there may have been [...]</description>
		<content:encoded><![CDATA[<p>[...] economic growth. Lane argues that the best possible solution is to minimize unemployment, and &#8211; as so many of us have argued before &#8211; we had our fiscal stimulus in the good times: If Ireland had run a counter-cyclical fiscal policy during the good years, there may have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Election &#187; Dan Boyle [Calls for an End to] No Blame, No Shame [Culture]</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-737</link>
		<dc:creator>Irish Election &#187; Dan Boyle [Calls for an End to] No Blame, No Shame [Culture]</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-737</guid>
		<description>[...] place should be blamed and shamed too? Someone tell me, what&#8217;s he up to these days?&#8230; Spinning so much the blame won&#8217;t stick, that&#8217;s what he&#8217;s up [...]</description>
		<content:encoded><![CDATA[<p>[...] place should be blamed and shamed too? Someone tell me, what&#8217;s he up to these days?&#8230; Spinning so much the blame won&#8217;t stick, that&#8217;s what he&#8217;s up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Election &#187; Ronan Lyons on Ireland&#8217;s Economic Woes and the Global Downturn</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-732</link>
		<dc:creator>Irish Election &#187; Ronan Lyons on Ireland&#8217;s Economic Woes and the Global Downturn</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-732</guid>
		<description>[...] Lyons of Daft shows just how unconnected our woes are to the global downturn. It&#8217;s even understandable to non-economists.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Lyons of Daft shows just how unconnected our woes are to the global downturn. It&#8217;s even understandable to non-economists.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-635</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-635</guid>
		<description>The &lt;a href=&quot;http://www.statusireland.com/statistics/finacial-statistics-for-ireland/40/Misery-Index-for-Ireland.html&quot; title=&quot;irish misery index&quot; rel=&quot;nofollow&quot;&gt;Irish Misery Index&lt;/a&gt; is holding up pretty well though considering how badly the country is doing. 
This property &quot;thing&quot; will unfortunitely continue to drag down this country like none other in the EU for the next few years, sadly.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.statusireland.com/statistics/finacial-statistics-for-ireland/40/Misery-Index-for-Ireland.html" title="irish misery index" rel="nofollow">Irish Misery Index</a> is holding up pretty well though considering how badly the country is doing.<br />
This property &#8220;thing&#8221; will unfortunitely continue to drag down this country like none other in the EU for the next few years, sadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-622</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-622</guid>
		<description>Hi Karl,
Germany&#039;s fall in investment is 10%, but that&#039;s driven by non-residential investment (down 15%) rather than by government or residential investment.
http://www.oecd.org/dataoecd/6/49/20209188.pdf
All the German exporters are nervous and hence are not implementing their plans for expansion. So in a way, yes, they got hit by global factors while they themselves were being much more cautious! Spare a thought for the Japanese too - just coming out of their 15 years of hardly any growth and then their one rock of stability - exports - collapses.</description>
		<content:encoded><![CDATA[<p>Hi Karl,<br />
Germany&#8217;s fall in investment is 10%, but that&#8217;s driven by non-residential investment (down 15%) rather than by government or residential investment.<br />
<a href="http://www.oecd.org/dataoecd/6/49/20209188.pdf" rel="nofollow">http://www.oecd.org/dataoecd/6/49/20209188.pdf</a><br />
All the German exporters are nervous and hence are not implementing their plans for expansion. So in a way, yes, they got hit by global factors while they themselves were being much more cautious! Spare a thought for the Japanese too &#8211; just coming out of their 15 years of hardly any growth and then their one rock of stability &#8211; exports &#8211; collapses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl deeter</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-621</link>
		<dc:creator>karl deeter</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-621</guid>
		<description>Good post, do you have figures for Germany as opposed to the rest of the EU in one bar? 

Does the decrease in investment include (for instance - property investment?) Germany didn&#039;t have a housing bubble the way we did so what I find confounding is that the likes of Germany are having a steep GDP fall as well, they are a strong exporter that traditionally had big surpluses and unlike us they didn&#039;t blow them all, it seems to me they got side-swiped by the more reckless nations driving down the economic road alongside them. any thoughts?</description>
		<content:encoded><![CDATA[<p>Good post, do you have figures for Germany as opposed to the rest of the EU in one bar? </p>
<p>Does the decrease in investment include (for instance &#8211; property investment?) Germany didn&#8217;t have a housing bubble the way we did so what I find confounding is that the likes of Germany are having a steep GDP fall as well, they are a strong exporter that traditionally had big surpluses and unlike us they didn&#8217;t blow them all, it seems to me they got side-swiped by the more reckless nations driving down the economic road alongside them. any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kennedy</title>
		<link>http://www.ronanlyons.com/2009/06/29/the-global-recession-is-just-a-coincidence-for-ireland/comment-page-1/#comment-618</link>
		<dc:creator>John Kennedy</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronanlyons.com/?p=678#comment-618</guid>
		<description>I agree with most of your observations here. The exporters are punching above their weight. I would argue that if we hadn&#039;t had such an over-exposure to property and the subsequent fall-out in the construction sector, this country would still be doing well. The conundrum as I see it is we were able to stimulate the property bubble but right now when we need to stimulate growth to replace construction, they have nothing to offer</description>
		<content:encoded><![CDATA[<p>I agree with most of your observations here. The exporters are punching above their weight. I would argue that if we hadn&#8217;t had such an over-exposure to property and the subsequent fall-out in the construction sector, this country would still be doing well. The conundrum as I see it is we were able to stimulate the property bubble but right now when we need to stimulate growth to replace construction, they have nothing to offer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
