<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many Irish homes are in negative equity?</title>
	<atom:link href="http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/</link>
	<description>Irish Economy &#124; World Economy &#124; Property Market &#124; Economic Analysis &#124; Ronan Lyons</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-3044</link>
		<dc:creator>Ronan Lyons</dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-3044</guid>
		<description>Hi Clive,
I use Department of the Environment figures. I am unable to see from the link you included any specific references to housing completions. Perhaps you could elaborate.
Thanks for the comment,
Ronan.</description>
		<content:encoded><![CDATA[<p>Hi Clive,<br />
I use Department of the Environment figures. I am unable to see from the link you included any specific references to housing completions. Perhaps you could elaborate.<br />
Thanks for the comment,<br />
Ronan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-3040</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Fri, 01 Apr 2011 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-3040</guid>
		<description>The figures for the number of new homes built that you quote HERE, are completely at odds with the number quoted at http://www.esri.ie/irish_economy/permanent_tsbesri_house_p/

- Please explain.</description>
		<content:encoded><![CDATA[<p>The figures for the number of new homes built that you quote HERE, are completely at odds with the number quoted at <a href="http://www.esri.ie/irish_economy/permanent_tsbesri_house_p/" rel="nofollow">http://www.esri.ie/irish_economy/permanent_tsbesri_house_p/</a></p>
<p>- Please explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another &#8216;economics post&#8217;&#8230;but with 100% more Life Magazine! &#124; and ever onwards to prudery.</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-1912</link>
		<dc:creator>Another &#8216;economics post&#8217;&#8230;but with 100% more Life Magazine! &#124; and ever onwards to prudery.</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-1912</guid>
		<description>[...] 500,000 houses have been built in Ireland since 2002. 340,000 of those are now worth less than they were back then. There are now approximately 621 &#8216;ghost estates&#8217; around the country, comprising almost 300,000 unoccupied homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] 500,000 houses have been built in Ireland since 2002. 340,000 of those are now worth less than they were back then. There are now approximately 621 &#8216;ghost estates&#8217; around the country, comprising almost 300,000 unoccupied homes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Bowe</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-1198</link>
		<dc:creator>AJ Bowe</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-1198</guid>
		<description>Yes, this is a terrible issue for the individuals involved. But it is also an issue for the wider economy with reduced consumption, lower incentive in invest in real-estate, poor labour force mobility, and increased provisions/potential losses for the financial industry.

See Reset 2010 for a presentation on this.</description>
		<content:encoded><![CDATA[<p>Yes, this is a terrible issue for the individuals involved. But it is also an issue for the wider economy with reduced consumption, lower incentive in invest in real-estate, poor labour force mobility, and increased provisions/potential losses for the financial industry.</p>
<p>See Reset 2010 for a presentation on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative equity, the property market and unemployment in Ireland &#124; Ronan Lyons</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-337</link>
		<dc:creator>Negative equity, the property market and unemployment in Ireland &#124; Ronan Lyons</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-337</guid>
		<description>[...] worth less than what their current owners paid for them. A month ago, I estimated that as many as 725,000 properties in Ireland are worth less than their last purchase. Of Ireland&#8217;s 1.7m households, just over one third (or about 600,000) are owner occupiers [...]</description>
		<content:encoded><![CDATA[<p>[...] worth less than what their current owners paid for them. A month ago, I estimated that as many as 725,000 properties in Ireland are worth less than their last purchase. Of Ireland&#8217;s 1.7m households, just over one third (or about 600,000) are owner occupiers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five years, six property markets, mixed fortunes &#171; Ronan Lyons &#124; Blog</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-269</link>
		<dc:creator>Five years, six property markets, mixed fortunes &#171; Ronan Lyons &#124; Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-269</guid>
		<description>[...] How many Irish homes are in negative&#160;equity?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How many Irish homes are in negative&nbsp;equity?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many mortgage-holders are faced with unemployment? &#171; Ronan Lyons &#124; Blog</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-261</link>
		<dc:creator>How many mortgage-holders are faced with unemployment? &#171; Ronan Lyons &#124; Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-261</guid>
		<description>[...] How many Irish homes are in negative&#160;equity?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How many Irish homes are in negative&nbsp;equity?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where in Ireland has seen the biggest increase in unemployment? &#171; Ronan Lyons &#124; Blog</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-274</link>
		<dc:creator>Where in Ireland has seen the biggest increase in unemployment? &#171; Ronan Lyons &#124; Blog</dc:creator>
		<pubDate>Mon, 11 May 2009 11:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-274</guid>
		<description>[...] How many Irish homes are in negative&#160;equity?  [...]</description>
		<content:encoded><![CDATA[<p>[...] How many Irish homes are in negative&nbsp;equity?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homes4sale-orlando</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-273</link>
		<dc:creator>Homes4sale-orlando</dc:creator>
		<pubDate>Fri, 08 May 2009 01:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-273</guid>
		<description>Nice Blog! How many american homes are in Negative Equity?</description>
		<content:encoded><![CDATA[<p>Nice Blog! How many american homes are in Negative Equity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAMA&#8217;s Free Lunch for Shareholders &#171; The Free Marketeer</title>
		<link>http://www.ronanlyons.com/2009/05/01/how-many-irish-homes-are-in-negative-equity/comment-page-1/#comment-272</link>
		<dc:creator>NAMA&#8217;s Free Lunch for Shareholders &#171; The Free Marketeer</dc:creator>
		<pubDate>Mon, 04 May 2009 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://ronanlyons.wordpress.com/?p=333#comment-272</guid>
		<description>[...] would also insulate the banking system from further shocks. For example, Ronan Lyons notes the increasing level of negative equity amongst Irish home-owners. If optimistic forecasts [...]</description>
		<content:encoded><![CDATA[<p>[...] would also insulate the banking system from further shocks. For example, Ronan Lyons notes the increasing level of negative equity amongst Irish home-owners. If optimistic forecasts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

